「布里尼亞部落聯盟」:修訂間差異

出自微國家百科
imported>Fimsa
無編輯摘要
imported>Fimsa
無編輯摘要
第4行: 第4行:
   |titlestyle = background:transparent; font-size:9pt; text-align:center;
   |titlestyle = background:transparent; font-size:9pt; text-align:center;
   |title = {{resize|11.5pt|欧洲联盟}} [[File:Nobel prize medal.svg|25px]]
   |title = {{resize|11.5pt|欧洲联盟}} [[File:Nobel prize medal.svg|25px]]
  |{{Infobox|subbox=yes|bodystyle= font-size:9pt;
    | rowclass1 = mergedrow | label1 = [[保加利亚语]]: | data1 = {{lang|bg|Европейски съюз}}
    | rowclass2 = mergedrow | label2 = [[克羅埃西亞语]]: | data2 = {{lang|hr|Europska unija}}
    | rowclass3 = mergedrow | label3 = [[捷克语]]: | data3 = {{lang|cs|Evropská unie}}
    | rowclass4 = mergedrow | label4 = [[丹麦语]]: | data4 = {{lang|da|Den Europæiske Union}}
    | rowclass5 = mergedrow | label5 = [[荷兰语]]: | data5 = {{lang|nl|Europese Unie}}
    | rowclass6 = mergedrow | label6 = [[英语]]: | data6 = {{lang|en|European Union}}
    | rowclass7 = mergedrow | label7 = [[爱沙尼亚语]]: | data7 = {{lang|et|Euroopa Liit}}
    | rowclass8 = mergedrow | label8 = [[芬兰语]]: | data8 = {{lang|fi|Euroopan unioni}}
    | rowclass9 = mergedrow | label9 = [[法语]]: | data9 = {{lang|fr|Union européenne}}
    | rowclass10 = mergedrow | label10 = [[德语]]: | data10 = {{lang|de|Europäische Union}}
    | rowclass11 = mergedrow | label11 = [[希腊语]]: | data11 = {{lang|el|Ευρωπαϊκή Ένωση}}
    | rowclass12 = mergedrow | label12 = [[匈牙利语]]: | data12 = {{lang|hu|Európai Unió}}
    | rowclass13 = mergedrow | label13 = [[爱尔兰语]]: | data13 = {{lang|ga|An tAontas Eorpach}}
    | rowclass14 = mergedrow | label14 = [[意大利语]]: | data14 = {{lang|it|Unione europea}}
    | rowclass15 = mergedrow | label15 = [[拉脱维亚语]]: | data15 = {{lang|lv|Eiropas Savienība}}
    | rowclass16 = mergedrow | label16 = [[立陶宛语]]: | data16 = {{lang|lt|Europos Sąjunga}}
    | rowclass17 = mergedrow | label17 = [[馬爾他语]]: | data17 = {{lang|mt|Unjoni Ewropea}}
    | rowclass18 = mergedrow | label18 = [[波兰语]]: | data18 = {{lang|pl|Unia Europejska}}
    | rowclass19 = mergedrow | label19 = [[葡萄牙语]]: | data19 = {{lang|pt|União Europeia}}
    | rowclass20 = mergedrow | label20 = [[罗马尼亚语]]: | data20 = {{lang|ro|Uniunea Europeană}}
    | rowclass21 = mergedrow | label21 = [[斯洛伐克语]]: | data21 = {{lang|sk|Európska únia}}
    | rowclass22 = mergedrow | label22 = [[斯洛維尼亚语]]: | data22 = {{lang|sl|Evropska unija}}
    | rowclass23 = mergedrow | label23 = [[西班牙语]]: | data23 = {{lang|es|Unión Europea}}
    | rowclass24 = mergedrow | label24 = [[瑞典语]]: | data24 = {{lang|sv|Europeiska unionen}}
  }}
  }}
  }}
|linking_name = 欧盟
|linking_name = 欧盟

於 2023年3月9日 (四) 13:25 的修訂

格言:-{In varietate concordia}-模板:La icon
多元一體
政治中心 布鲁塞尔[2]
最大都市 柏林(單一城市)
巴黎(都會區)
官方語言
類型 政治-经济联盟
成员国
領導人
模板:Country data 比利时 夏尔·米歇爾
模板:Country data 德国 乌尔苏拉·冯德莱恩
模板:Country data 马耳他 萝伯塔·梅措拉
• 欧洲法院院长

模板:Country data 比利时 模板:En-link

欧洲联盟立法機構
 上議院- 欧盟理事会
 下議院- 欧洲议会
成立
• 《罗马条约
1958年1月1日
1993年11月1日
面積
• 總計
4,233,262 km2
• 水域率
3.08%
人口
• 2022年估計
446,828,803(第第3位1名)
• 密度
106/平方公里
GDP(PPP) 2022年估計
• 總計
$24.049万亿美元[3]
• 人均
$53,960美元
GDP(國際匯率) 2022年估計
• 總計
$16.613万亿美元[3]
• 人均
$37,180美元)
堅尼系數 0.3[4](2020年)
人類發展指數

 0.900[5](2018年)
極高 · 第第14位模板:\第25位1

-->
貨幣
道路通行方向 靠右行駛模板:Ref label
互聯網頂站域 .eu[註 1]
網站
europa.eu
  1. 功能上可视为一个国家
  2. 模板:Note 除了愛爾蘭馬耳他以及塞浦路斯
  1. "United in diversity". Europa (web portal). European Commission. Archived from the original on 2011-02-17. Retrieved 20 January 2010. 'United in diversity' is the motto of the European Union. The motto means that, via the EU, Europeans are united in working together for peace and prosperity, and that the many different cultures, traditions and languages in Europe are a positive asset for the continent. 
  2. "Brussels' EU capital role seen as irreversible". Euractiv.com. Archived from the original on 2015-07-13. Retrieved 28 October 2012. Brussels has become the de facto capital of the European Union 
  3. 3.0 3.1 International Monetary Fund. "World Economic Outlook Database, October 2021". https://www.imf.org/. International Monetary Fund. Archived from the original on 2022-06-09. Retrieved 2022-01-19. 
  4. "Distribution of family income – Gini index". The World Factbook. CIA. Archived from the original on 2012-09-16. Retrieved 28 January 2012. 
  5. Calculated using UNDP data for the member states with weighted population.


引用錯誤:使用群組名稱 "註" 的 <ref> 標籤已存在,但查無對應的 <references group="註"/> 標籤